Saints - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug BNT BB S SF SO FO PO Name
Zessin 5 11 6 5 2 2 0 0 0 1 2  .400  .400 0 0 0 0 2 1 0 Zessin
Tomenendal 4 22 15 13 9 5 3 1 0 6 6  .692 1.077 0 2 0 0 2 2 0 Tomenendal
Skibbe 4 7 7 6 4 4 0 0 0 5 1  .667  .667 0 1 0 0 1 1 0 Skibbe
Simshäuser 3 12 9 9 4 4 0 0 0 4 1  .444  .444 0 0 0 0 1 0 1 Simshäuser
Sievert 8 31 21 20 11 9 2 0 0 9 6  .550  .650 0 1 0 0 4 3 0 Sievert
Rameil 8 35 27 24 16 10 5 1 0 13 6  .667  .958 0 3 0 0 1 3 0 Rameil
Platte 4 9 5 4 2 2 0 0 0 0 0  .500  .500 0 1 0 0 1 0 0 Platte
Müller, F. 8 29 17 15 8 7 1 0 0 2 6  .533  .600 0 2 0 0 4 1 0 Müller, F.
Moor 5 15 12 10 6 4 1 1 0 5 9  .600  .900 0 1 0 0 0 4 0 Moor
Metz 5 16 11 11 7 4 3 0 0 4 4  .636  .909 0 0 0 0 0 3 0 Metz
Max 1 4 2 2 1 1 0 0 0 0 0  .500  .500 0 0 0 0 0 1 0 Max
Loh 3 7 4 4 4 4 0 0 0 2 2 1.000 1.000 0 0 0 0 0 0 0 Loh
Link 5 17 11 10 5 5 0 0 0 3 1  .500  .500 0 1 0 0 4 1 0 Link
Kumaus 4 18 10 9 6 5 1 0 0 1 3  .667  .778 0 1 0 0 1 1 0 Kumaus
Kleff 4 19 13 11 4 4 0 0 0 1 1  .364  .364 0 2 0 0 2 1 0 Kleff
Hötzel 8 29 23 19 8 7 1 0 0 11 4  .421  .474 0 4 0 0 2 3 0 Hötzel
Germeroth 7 20 13 9 2 2 0 0 0 3 1  .222  .222 0 3 0 0 3 0 0 Germeroth
Deiss 2 8 3 3 2 2 0 0 0 1 2  .667  .667 0 0 0 0 0 1 0 Deiss
Bremmer 4 18 11 10 4 3 1 0 0 3 4  .400  .500 0 1 0 0 5 0 0 Bremmer
TEAM TOTALS 8 35 220 194 105 84 18 3 0 74 59  .541  .665 0 23 0 0 33 26 1 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 6/19/2008 at 13:40:44