Saints - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH PKO Name
Zessin 1 2 0 0 2 2 100.0 0 0 0 0 Zessin
Tomenendal 6 1 1 0 2 2 100.0 0 0 0 0 Tomenendal
Skibbe 5 1 1 1 3 3 100.0 0 0 0 0 Skibbe
Simshäuser 4 1 0 0 1 1 100.0 0 0 0 0 Simshäuser
Sievert 9 3 4 3 10 10 100.0 0 0 0 0 Sievert
Rameil 13 0 1 1 2 2 100.0 0 0 0 0 Rameil
Platte 0 1 0 0 1 1 100.0 0 0 0 0 Platte
Müller, F. 2 1 0 0 1 1 100.0 0 0 0 0 Müller, F.
Moor 5 3 3 2 8 8 100.0 0 0 0 0 Moor
Metz 4 2 0 1 3 3 100.0 0 0 0 0 Metz
Max 0 0 0 0 0 0   0.0 0 0 0 0 Max
Loh 2 1 0 0 1 1 100.0 0 0 0 0 Loh
Link 3 0 1 0 1 2  50.0 1 0 0 0 Link
Kumaus 1 1 3 0 4 4 100.0 0 0 0 0 Kumaus
Kleff 1 0 0 0 0 0   0.0 0 0 0 0 Kleff
Hötzel 11 4 4 3 11 11 100.0 0 0 0 0 Hötzel
Germeroth 3 2 2 0 4 4 100.0 0 0 0 0 Germeroth
Deiss 1 0 0 0 0 0   0.0 0 0 0 0 Deiss
Bremmer 3 3 1 0 4 4 100.0 0 0 0 0 Bremmer
TEAM TOTALS 74 26 21 11 58 59  98.3 1 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 6/19/2008 at 13:41:42