Saints - Batting Stats
Name GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SF SO GO FO DTSO TAGO Name
Zienkiewic, D 2 4 3 0 0 0 0 0 0 1  .000  .000  .250 1 0 0 1 2 0 0 0 Zienkiewic, D
Zienkiewic 4 9 3 0 0 0 0 0 3 1  .000  .000  .667 6 0 0 3 0 0 0 0 Zienkiewic
Weigl 2 3 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2 0 0 0 0 0 0 0 Weigl
Weigel 13 40 35 20 15 5 0 0 15 5  .571  .714  .625 4 1 0 8 3 3 0 0 Weigel
Vikhorev 6 19 11 2 1 1 0 0 7 2  .182  .273  .526 8 0 0 8 0 1 2 2 Vikhorev
Tomenendal 6 17 14 6 5 1 0 0 3 2  .429  .500  .529 2 1 0 4 3 1 0 0 Tomenendal
Skibbe 19 36 34 20 16 3 0 1 10 13  .588  .765  .611 2 0 0 1 6 6 0 1 Skibbe
Simtshäuser 1 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0 0 0 0 Simtshäuser
Simshäuser 10 20 18 8 7 1 0 0 5 6  .444  .500  .474 1 0 0 3 3 1 0 1 Simshäuser
Sievert 24 61 47 21 20 0 1 0 17 12  .447  .489  .574 14 0 0 17 6 2 1 0 Sievert
Schöttke 1 3 2 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0 1 0 0 0 Schöttke
Schlicht 9 30 22 8 8 0 0 0 5 8  .364  .364  .533 7 1 0 9 2 2 1 2 Schlicht
Schleifer 7 11 8 1 1 0 0 0 3 0  .125  .125  .364 3 0 0 4 1 1 0 0 Schleifer
Scharke 1 2 1 0 0 0 0 0 1 0  .000  .000  .500 1 0 0 0 0 0 0 0 Scharke
Sali 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0 0 0 0 Sali
Reschetnikov 1 3 2 1 1 0 0 0 2 0  .500  .500  .667 1 0 0 1 0 0 0 0 Reschetnikov
Rameil 25 78 73 46 35 7 4 0 23 21  .630  .836  .654 5 0 0 5 11 7 0 5 Rameil
Platte 3 5 3 1 1 0 0 0 2 0  .333  .333  .600 2 0 0 0 1 1 0 0 Platte
Pfeifer 2 6 3 1 0 0 1 0 3 1  .333 1.000  .667 2 1 0 1 1 0 0 0 Pfeifer
Opper 11 26 21 8 5 3 0 0 5 4  .381  .524  .500 5 0 0 4 2 3 0 0 Opper
Müller, F. 1 3 3 1 1 0 0 0 0 1  .333  .333  .333 0 0 0 0 1 1 0 0 Müller, F.
Müller 8 22 16 6 2 3 1 0 7 4  .375  .688  .545 4 2 0 7 1 2 0 0 Müller
Morra 1 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0 0 0 0 Morra
Moor 7 21 19 6 3 2 0 1 6 5  .316  .579  .381 2 0 0 6 3 1 0 0 Moor
Meyer 3 7 6 2 2 0 0 0 1 0  .333  .333  .429 1 0 0 3 1 0 0 1 Meyer
Metz 15 38 29 8 7 1 0 0 10 4  .276  .310  .447 8 1 0 10 1 9 0 0 Metz
Mangold 2 4 3 1 1 0 0 0 0 0  .333  .333  .500 1 0 0 0 1 1 0 1 Mangold
Loh 4 8 8 2 2 0 0 0 1 1  .250  .250  .250 0 0 0 1 2 2 0 0 Loh
Link 16 34 29 5 5 0 0 0 5 3  .172  .172  .294 5 0 0 17 2 1 2 1 Link
Kümmel 1 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0 0 0 0 Kümmel
Kumaus 4 8 8 3 3 0 0 0 1 1  .375  .375  .375 0 0 0 3 2 0 1 2 Kumaus
Kraft 4 9 8 3 3 0 0 0 1 4  .375  .375  .444 1 0 0 2 2 1 1 0 Kraft
Ken 1 2 2 2 2 0 0 0 2 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 Ken
Karius 1 5 4 0 0 0 0 0 0 0  .000  .000  .200 1 0 0 3 0 0 0 0 Karius
Jörg 1 2 2 1 0 1 0 0 1 1  .500 1.000  .500 0 0 0 0 0 0 0 0 Jörg
Henrik 1 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 2 0 0 Henrik
Heimel 3 8 7 4 4 0 0 0 2 3  .571  .571  .625 1 0 0 2 1 0 0 0 Heimel
Hartmann, S. 7 26 18 4 3 1 0 0 5 4  .222  .278  .462 6 2 0 9 1 3 0 0 Hartmann, S.
Hahn 2 9 5 2 2 0 0 0 2 2  .400  .400  .667 4 0 0 2 1 0 0 0 Hahn
Guderjahn 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0 0 1 0 Guderjahn
Gretenkord 7 19 11 5 5 0 0 0 9 8  .455  .455  .632 7 0 1 3 1 1 1 0 Gretenkord
Goldmann 3 9 5 2 2 0 0 0 3 1  .400  .400  .667 3 1 0 1 1 1 0 0 Goldmann
Fritz 2 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0 0 0 1 1 0 0 Fritz
Frank 1 4 3 1 1 0 0 0 0 1  .333  .333  .500 1 0 0 0 0 2 0 0 Frank
Fax 1 1 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0 0 0 0 0 Fax
Faupel 2 8 6 1 1 0 0 0 1 0  .167  .167  .375 2 0 0 4 1 0 0 1 Faupel
Döring 7 18 11 4 3 1 0 0 4 1  .364  .455  .611 5 2 0 4 2 0 0 3 Döring
Deiss 4 7 3 3 2 0 0 1 4 2 1.000 2.000 1.000 4 0 0 0 0 0 0 0 Deiss
Brede 1 3 2 1 1 0 0 0 0 1  .500  .500  .667 1 0 0 0 1 0 0 0 Brede
Bräutigam 5 12 7 4 3 0 1 0 4 4  .571  .857  .750 5 0 0 2 0 1 0 0 Bräutigam
Bokelmann 1 2 2 1 1 0 0 0 1 0  .500  .500  .500 0 0 0 1 0 0 0 0 Bokelmann
Blum 13 35 31 13 13 0 0 0 11 7  .419  .419  .486 3 1 0 10 5 2 1 0 Blum
Blazek 1 4 4 1 0 1 0 0 0 1  .250  .500  .250 0 0 0 0 1 1 0 0 Blazek
Bischoff 3 5 5 2 2 0 0 0 1 1  .400  .400  .400 0 0 0 1 2 0 0 0 Bischoff
Bier 4 11 4 1 0 1 0 0 4 1  .250  .500  .727 7 0 0 1 1 0 0 0 Bier
Becker 3 8 5 1 1 0 0 0 2 2  .200  .200  .429 2 0 0 4 0 0 0 0 Becker
Bassfeld 17 44 33 21 14 2 1 4 18 11  .636 1.121  .727 10 1 0 4 3 5 0 1 Bassfeld
TEAM TOTALS 25 782 613 256 206 34 9 7 212 151  .418  .537  .540 151 14 1 177 80 65 11 21 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 9/15/2007 at 13:12:25