Saints - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO W L PC TS TB FPS% IP ER ERA OBA Name
Bassfeld 2 2 0 2 72 25 17 5 2 1 18 2 0 0 1 10 0 2 0 229 139 90  59.7 13.00 9  2.77 0.357 Bassfeld
Faupel 0 0 0 0 25 4 3 1 0 0 9 9 1 0 3 2 1 0 1 108 50 58  52.0  4.00 4  4.00 0.267 Faupel
Ken 1 1 0 0 28 21 16 3 0 2 17 0 0 0 0 0 0 0 1 66 46 20  50.0  3.00 9 12.00 0.750 Ken
Kumaus 0 0 0 0 16 3 2 1 0 0 7 7 1 0 3 3 0 0 0 63 24 39  23.5  2.67 7 10.50 0.333 Kumaus
Rameil 17 12 0 7 385 176 138 28 2 8 149 29 4 1 11 54 1 6 8 1222 755 467  56.8 58.00 77  5.31 0.500 Rameil
Skibbe 4 2 0 3 155 64 48 10 1 5 56 22 1 1 2 19 1 2 1 529 313 216  62.7 25.67 32  4.99 0.492 Skibbe
Weigel 5 3 0 0 154 46 37 9 0 0 46 37 0 0 10 22 2 3 2 608 300 308  41.0 25.33 28  4.42 0.390 Weigel
TEAM TOTALS 29 20 0 12 835 339 261 57 5 16 302 106 7 2 30 110 5 13 13 2825 1627 1198  54.2 131.67 166  5.04 0.470 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 9/15/2007 at 13:13:55