Saints - Running Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | PKO1 | PKO2 | PKO3 | PKO | OVRB | Name |
Zienkiewic, D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zienkiewic, D |
Zienkiewic | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zienkiewic |
Weigl | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Weigl |
Weigel | 15 | 3 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Weigel |
Vikhorev | 7 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vikhorev |
Tomenendal | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tomenendal |
Skibbe | 10 | 4 | 2 | 0 | 6 | 7 | 85.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skibbe |
Simtshäuser | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Simtshäuser |
Simshäuser | 5 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Simshäuser |
Sievert | 17 | 4 | 4 | 1 | 9 | 10 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sievert |
Schöttke | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Schöttke |
Schlicht | 5 | 4 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Schlicht |
Schleifer | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Schleifer |
Scharke | 1 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scharke |
Sali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sali |
Reschetnikov | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reschetnikov |
Rameil | 23 | 4 | 7 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rameil |
Platte | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Platte |
Pfeifer | 3 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pfeifer |
Opper | 5 | 1 | 2 | 1 | 4 | 5 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Opper |
Müller, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Müller, F. |
Müller | 7 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Müller |
Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morra |
Moor | 6 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Moor |
Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Meyer |
Metz | 10 | 3 | 1 | 0 | 4 | 5 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Metz |
Mangold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mangold |
Loh | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Loh |
Link | 5 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Link |
Kümmel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kümmel |
Kumaus | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kumaus |
Kraft | 1 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kraft |
Ken | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ken |
Karius | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Karius |
Jörg | 1 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jörg |
Henrik | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Henrik |
Heimel | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Heimel |
Hartmann, S. | 5 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hartmann, S. |
Hahn | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hahn |
Guderjahn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Guderjahn |
Gretenkord | 9 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gretenkord |
Goldmann | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Goldmann |
Fritz | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fritz |
Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Frank |
Fax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fax |
Faupel | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faupel |
Döring | 4 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Döring |
Deiss | 4 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Deiss |
Brede | 0 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brede |
Bräutigam | 4 | 3 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Bräutigam |
Bokelmann | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bokelmann |
Blum | 11 | 6 | 4 | 1 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blum |
Blazek | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blazek |
Bischoff | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bischoff |
Bier | 4 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bier |
Becker | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Becker |
Bassfeld | 18 | 11 | 2 | 2 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bassfeld |
TEAM TOTALS | 212 | 68 | 46 | 7 | 121 | 131 | 92.4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 9/15/2007 at 13:12:43