Saints - Fielding Stats
Name Team Pos GP TP APO UAPO PO A E PKO PKOA DTSOB DTSOUT CS2 CS3 F% Name
Bremmer Saints C 2 9.000 0 9 9 0 0 0 0 0 0 0 0 1.000 Bremmer
Bremmer Saints 2B 1 2.667 1 1 2 0 2 0 0 0 0 0 0  .500 Bremmer
Bremmer Saints 3B 2 3.000 0 0 0 1 0 0 0 0 0 0 0 1.000 Bremmer
Bremmer Saints SS 1 3.000 0 2 2 2 0 0 0 0 0 0 0 1.000 Bremmer
Deiss Saints 3B 1 4.000 1 2 3 0 0 0 0 0 0 0 0 1.000 Deiss
Deiss Saints 2B 1 2.000 0 0 0 0 1 0 0 0 0 0 0  .000 Deiss
Deiss Saints SS 1 1.000 0 0 0 0 0 0 0 0 0 0 0  .000 Deiss
Germeroth Saints 3B 3 4.333 0 0 0 0 0 0 0 0 0 0 0  .000 Germeroth
Germeroth Saints SS 1 2.000 0 1 1 0 0 0 0 0 0 0 0 1.000 Germeroth
Germeroth Saints 1B 3 9.000 7 3 10 1 1 0 0 0 0 0 0  .917 Germeroth
Germeroth Saints RF 1 2.000 0 0 0 0 0 0 0 0 0 0 0  .000 Germeroth
Germeroth Saints 2B 1 1.000 0 1 1 0 0 0 0 0 0 0 0 1.000 Germeroth
Hötzel Saints LF 3 9.333 0 2 2 0 1 0 0 0 0 0 0  .667 Hötzel
Hötzel Saints 1B 3 2.333 2 0 2 0 0 0 0 0 0 0 0 1.000 Hötzel
Hötzel Saints SS 1 5.667 0 1 1 0 1 0 0 0 0 0 0  .500 Hötzel
Hötzel Saints P 2 3.667 0 0 0 2 0 0 0 0 0 0 0 1.000 Hötzel
Hötzel Saints 2B 2 5.000 0 2 2 0 0 0 0 0 0 0 0 1.000 Hötzel
Kleff Saints CF 2 7.000 0 0 0 0 1 0 0 0 0 0 0  .000 Kleff
Kleff Saints SS 1 3.333 0 1 1 1 1 0 0 0 0 0 0  .667 Kleff
Kleff Saints RF 2 4.667 0 2 2 0 0 0 0 0 0 0 0 1.000 Kleff
Kleff Saints LF 1 3.000 0 1 1 0 0 0 0 0 0 0 0 1.000 Kleff
Kumaus Saints 3B 2 10.667 0 1 1 0 0 0 0 0 0 0 0 1.000 Kumaus
Kumaus Saints 2B 2 3.333 0 1 1 0 2 0 0 0 0 0 0  .333 Kumaus
Kumaus Saints RF 1 5.000 0 0 0 0 0 0 0 0 0 0 0  .000 Kumaus
Link Saints 2B 5 16.000 1 2 3 2 1 0 0 0 0 0 0  .833 Link
Link Saints 3B 1 0.000 0 0 0 0 0 0 0 0 0 0 0  .000 Link
Loh Saints RF 3 3.333 0 0 0 0 0 0 0 0 0 0 0  .000 Loh
Max Saints SS 1 4.000 0 1 1 0 0 0 0 0 0 0 0 1.000 Max
Metz Saints 1B 3 4.667 1 2 3 0 0 0 0 0 0 0 0 1.000 Metz
Metz Saints C 3 6.000 0 1 1 0 0 0 0 0 0 0 0 1.000 Metz
Metz Saints CF 1 2.000 0 0 0 0 0 0 0 0 0 0 0  .000 Metz
Moor Saints SS 1 3.000 0 0 0 0 0 0 0 0 0 0 0  .000 Moor
Moor Saints 3B 1 1.000 0 2 2 0 0 0 0 0 0 0 0 1.000 Moor
Moor Saints C 3 11.000 1 3 4 1 0 0 0 0 0 0 0 1.000 Moor
Müller, F. Saints SS 4 10.333 0 1 1 0 3 0 0 0 0 0 0  .250 Müller, F.
Müller, F. Saints 2B 2 3.000 0 0 0 0 0 0 0 0 0 0 0  .000 Müller, F.
Müller, F. Saints LF 1 2.000 0 1 1 0 0 0 0 0 0 0 0 1.000 Müller, F.
Müller, F. Saints CF 2 5.000 0 0 0 0 0 0 0 0 0 0 0  .000 Müller, F.
Müller, F. Saints RF 3 5.000 0 0 0 0 0 0 0 0 0 0 0  .000 Müller, F.
Platte Saints RF 1 3.000 0 0 0 0 0 0 0 0 0 0 0  .000 Platte
Platte Saints LF 3 4.000 0 0 0 0 0 0 0 0 0 0 0  .000 Platte
Rameil Saints 1B 2 6.667 5 4 9 1 0 0 0 0 0 0 0 1.000 Rameil
Rameil Saints P 8 26.667 0 5 5 11 1 0 0 0 0 0 0  .941 Rameil
Sievert Saints C 3 9.000 1 10 11 0 0 0 0 0 0 0 0 1.000 Sievert
Sievert Saints CF 5 19.333 0 9 9 1 1 0 0 0 0 0 0  .909 Sievert
Simshäuser Saints 2B 1 2.000 0 0 0 0 0 0 0 0 0 0 0  .000 Simshäuser
Simshäuser Saints SS 1 2.000 0 0 0 0 3 0 0 0 0 0 0  .000 Simshäuser
Simshäuser Saints RF 2 8.000 0 0 0 0 0 0 0 0 0 0 0  .000 Simshäuser
Skibbe Saints P 1 3.667 0 1 1 1 0 0 0 0 0 0 0 1.000 Skibbe
Skibbe Saints 1B 3 2.333 0 0 0 0 0 0 0 0 0 0 0  .000 Skibbe
Tomenendal Saints LF 3 15.000 2 2 4 0 2 0 0 0 0 0 0  .667 Tomenendal
Tomenendal Saints 1B 1 6.000 0 0 0 0 0 0 0 0 0 0 0  .000 Tomenendal
Zessin Saints 3B 5 10.333 2 1 3 0 4 0 0 0 0 0 0  .429 Zessin
TEAM TOTALS   8 26.667 24 75 99 24 25 0 0 0 0 0 0  .831 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 6/19/2008 at 13:42:10